|
QUICK VIEW SCHEDULE |
|||||||||
| CLASS STARTS AT 8:00 A.M. SHARP! | |||||||||
|
CLASS DATES |
COURSE TITLE |
HRS |
|
PRICE |
LICENSE |
||||
| 2026 Courses |
|||||||||
![]() |
|||||||||
| May 4 | Level 1A Fundamentals "CLASS IS FULL" | 8 | $180 | GSWCC | |||||
| May 5 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| May 6 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| May 7 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| May 11 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| May 12 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| May 14 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| May 18-19 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| May 20 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| May 21 | Level 1A Fundamentals (Class is Full) | 8 | $190 | GSWCC | |||||
| May 22 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
![]() |
|||||||||
| June 1 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| June 2 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| June 3 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| June 4 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| June 8 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| June 9 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| June 10 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| June 11 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| June 15 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| June 16 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| June 17-18 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| June 22 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| June 24 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| June 25 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
![]() |
|||||||||
| July 1 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| July 2 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| July 6 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| July 7 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| July 8 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| July 9 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| July 13-14 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| July 15 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| July 16 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| July 17 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| July 20 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| July 21 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| July 22 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| July 28 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| July 29 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
![]() |
|||||||||
| August 3 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| August 4 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| August 5 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| August 6 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| August 10 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| August 11 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| August 12-13 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| August 14 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| August 17 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| August 18 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| August 19 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| August 24 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| August 25 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
![]() |
|||||||||
| September 2 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| September 3 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| September 8-9 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| September 10 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| September 11 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| September 14 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| September 15 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| September 16 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| September 17 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| September 21 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| September 22 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| September 23 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| September 24 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
![]() |
|||||||||
| October 5 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| October 6 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| October 7-8 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| October 9 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| October 13 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| October 14 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| October 15 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| October 19 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| October 20 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| October 21 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| October 22 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| October 27 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
| October 28 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
![]() |
|||||||||
| November 2 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| November 4 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| November 5 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| November 6 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| November 9 | Confined Space Training & Program Development | 8 | 6 | $200 | W/WW | ||||
| November 10 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| November 12 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| November 17 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| November 18 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| November 19 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| November 23 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| November 24 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| November 25 | Damage Prevention - GUFPA Training | 4 | $400 | PSC | |||||
![]() |
|||||||||
| December 1-2 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| December 3 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| December 4 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| December 7 | Level 1B Renewal | 4 | $135 | GSWCC | |||||
| December 9 | Flagger Training ($125 ea. for mobile class) | 4 | $100 | ATSSA | |||||
| December 10 | Lawnmower & Chainsaw Safety | 2 | $100 | GUTA | |||||
| December 14 | Excavation & Trenching Safety Awareness | 8 | 6 | $200 | W/WW | ||||
| December 15 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||
| December 16 | Subcontractor Awareness (AW) | 2 | $105 | GSWCC | |||||
| December 17 | Level 1A Renewal | 4 | $135 | GSWCC | |||||
| December 28-29 | Level 1B Adv. Fundamentals "Red Card" | 16 | $290 | GSWCC | |||||
| December 30 | Level 1A Fundamentals "Blue Card" | 8 | $190 | GSWCC | |||||


